Irish soccer
 
Transport to Ground:
via Bus/Train: Take the M1 road from bus or rail station. Take a right turn at Boyne Cars into Windmill Road.

  the low-down
   Home
   Messageboard
   Results & Fixtures
   Tables
   Honours
   Where to find us
   Official website
  next up

No scheduled games


  recent results

Drogheda Utd02St Patricks AthReport
Bray Wanderers43Drogheda UtdReport
Drogheda Utd12Finn HarpsReport
 For all Drogheda Utd fixtures, click here

  premier division standings -   14/11/2008
P W D L F A GD Pts
  1. Bohemians 33 27 4 2 55 13 42 85
  2. St Patricks Ath 33 20 6 7 48 24 24 66
  3. Derry City 33 16 10 7 46 25 21 58
  4. Sligo Rovers 33 12 12 9 41 28 13 48
  5. Cork City 33 15 11 7 45 28 17 46*
  6. Bray Wanderers 33 11 6 16 28 52 -24 39
  7. Shamrock Rov 33 8 13 12 33 35 -2 37
  8. Drogheda Utd 33 12 9 12 38 32 6 35*
  9. Galway Utd 33 8 8 17 34 49 -15 32

  10. Finn Harps 33 9 4 20 26 53 -27 31
  11. Cobh Ramblers 33 6 8 19 27 55 -28 26
  12. UCD 33 4 9 20 19 46 -27 21
* = 10 Points Deducted


  search